<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<generator>WMHQ</generator>
		<title>WMHQ.com: Finance News</title>
		<link>http://wmhq.com/finance</link>
		<description>WMHQ.com: Finance News Daily Update</description>
		<language>en</language>
		<webMaster>robin@wmhq.com (Robin Nixon)</webMaster>
		<copyright>Copyright 2008 WMHQ.com</copyright>
		<pubDate>Fri, 09 May 9th 2008 GMT</pubDate>
		<lastBuildDate>Fri, 09 May 9th 2008 GMT</lastBuildDate>
		<image>
			<title>WMHQ.com: Finance News</title>
			<url>http://wmhq.com/images/rssfeed.gif</url>
			<link>http://wmhq.com</link>
		</image>
		<item>
			<title>Insurer AIG has $7.8 bln Q1 loss, to raise capital</title>
			<link>http://news.yahoo.com/s/nm/20080509/bs_nm/aig_results_dc</link>
			<guid isPermaLink="false">http://news.yahoo.com/s/nm/20080509/bs_nm/aig_results_dc</guid>
			<pubDate>Fri, 09 May 9th 2008 GMT</pubDate>
			<description>&lt;img src=http://wmhq.com/finance/2008/05/09-1.jpg width=160 height=120 border=1 align=left&gt;American International Group Inc &lt;br clear=all&gt;</description>
		</item>
		<item>
			<title>Citigroup mulls up to $400 bln asset sales: source</title>
			<link>http://news.yahoo.com/s/nm/20080509/bs_nm/citigroup_dc</link>
			<guid isPermaLink="false">http://news.yahoo.com/s/nm/20080509/bs_nm/citigroup_dc</guid>
			<pubDate>Fri, 09 May 9th 2008 GMT</pubDate>
			<description>&lt;img src=http://wmhq.com/finance/2008/05/09-2.jpg width=160 height=120 border=1 align=left&gt;, the world's largest insurer, posted its largest ever &lt;br clear=all&gt;</description>
		</item>
		<item>
			<title>Wall Street jumps on miners, oil</title>
			<link>http://news.yahoo.com/s/nm/20080508/bs_nm/markets_stocks_dc</link>
			<guid isPermaLink="false">http://news.yahoo.com/s/nm/20080508/bs_nm/markets_stocks_dc</guid>
			<pubDate>Fri, 09 May 9th 2008 GMT</pubDate>
			<description>&lt;img src=http://wmhq.com/finance/2008/05/09-3.jpg width=160 height=120 border=1 align=left&gt;quarterly loss on Thursday after writing down assets linked to &lt;br clear=all&gt;</description>
		</item>
		<item>
			<title>Nissan to outsource sales network setup in India</title>
			<link>http://news.yahoo.com/s/nm/20080509/bs_nm/nissan_india_dc</link>
			<guid isPermaLink="false">http://news.yahoo.com/s/nm/20080509/bs_nm/nissan_india_dc</guid>
			<pubDate>Fri, 09 May 9th 2008 GMT</pubDate>
			<description>&lt;img src=http://wmhq.com/finance/2008/05/09-4.jpg width=160 height=120 border=1 align=left&gt;subprime mortgages, and said it would raise $12.5 billion to &lt;br clear=all&gt;</description>
		</item>
		<item>
			<title>Google sees YouTube products soon; warm on Yahoo</title>
			<link>http://news.yahoo.com/s/nm/20080508/bs_nm/google_dc</link>
			<guid isPermaLink="false">http://news.yahoo.com/s/nm/20080508/bs_nm/google_dc</guid>
			<pubDate>Fri, 09 May 9th 2008 GMT</pubDate>
			<description>&lt;img src=http://wmhq.com/finance/2008/05/09-5.jpg width=160 height=120 border=1 align=left&gt;strengthen its balance sheet.&lt;br clear=all&gt;</description>
		</item>
		<item>
			<title>Economy - Thursday</title>
			<link>http://news.yahoo.com/s/ibd/20080508/bs_ibd_ibd/20080508econbrief</link>
			<guid isPermaLink="false">http://news.yahoo.com/s/ibd/20080508/bs_ibd_ibd/20080508econbrief</guid>
			<pubDate>Fri, 09 May 9th 2008 GMT</pubDate>
			<description>&lt;img src=http://wmhq.com/finance/2008/05/09-6.jpg width=160 height=120 border=1 align=left&gt;Citigroup Inc will present plans to &lt;br clear=all&gt;</description>
		</item>
		<item>
			<title>Time Is Prime Driver With Mutual Funds</title>
			<link>http://news.yahoo.com/s/ibd/20080508/bs_ibd_ibd/20080508corner</link>
			<guid isPermaLink="false">http://news.yahoo.com/s/ibd/20080508/bs_ibd_ibd/20080508corner</guid>
			<pubDate>Fri, 09 May 9th 2008 GMT</pubDate>
			<description>&lt;img src=http://wmhq.com/finance/2008/05/09-7.jpg width=160 height=120 border=1 align=left&gt;sell as much as $400 billion of extraneous assets when it meets &lt;br clear=all&gt;</description>
		</item>
		<item>
			<title>More shoppers seeking shelter from economy in discounters</title>
			<link>http://news.yahoo.com/s/ap/20080508/ap_on_bi_ge/retail_sales</link>
			<guid isPermaLink="false">http://news.yahoo.com/s/ap/20080508/ap_on_bi_ge/retail_sales</guid>
			<pubDate>Fri, 09 May 9th 2008 GMT</pubDate>
			<description>&lt;img src=http://wmhq.com/finance/2008/05/09-8.jpg width=160 height=120 border=1 align=left&gt;with investors and analysts on Friday, a person familiar with &lt;br clear=all&gt;</description>
		</item>
	</channel>
</rss>
